top of page
No. | Common Name | Scientific Name |
---|---|---|
1 | Nilgiri Tahr | Nilgiritragus hylocrius |
2 | Sloth Bear | Merlursus ursinus |
3 | Asiatic Elephant | Elephus maximus |
4 | Great Indian hornbill | Buceros bicornis |
5 | Striped Hyena | Hyaena hyaena |
6 | Indian Leopard | Panthera pardus |
7 | Dhole | Cuon alpinus |
8 | Royal Bengal Tiger | Panthera tigiris |
9 | Nilgiri Spiny Lizard | Salea horsfieldii |
10 | Horseshoe Pit Viper | Craspedocephalus strigatus |
11 | Nilgiri Laughingthrush | Nilgiris chilappan |
12 | Nilgiri Marten | Martes gaatkinsii |
13 | Indian Gaur | Bos gaurus |
14 | Carpenter Bee | Xylocopa |
15 | Nilgiri Tiger Butterfly | Parantica nilgiriensis |
16 | Changeable hawk Eagle | Nisaetus cirrhetus |
17 | Neelakurunji | Strobilanthes kunthiana |
18 | Bee | Anthophila |
19 | Crematogaster Ant | Crematogaster |
20 | Sundew | Drosera |
21 | Javanese Edelweiss | Anaphalis javanica |
22 | Nilgiri Langur | Semnopithecus johnii |
24 | Black-and-orange Flycatcher | Ficedula nigrorufa |
25 | Dusky Striped Squirrel | Funambulus sublineatus |
26 | Indian Tobacco Flower | Lobelia leschenaultiana |
27 | Nilgiri Pipit | Anthus nilghiriensis |
28 | Carpenter Ant | Camponotus pennsylvanicus |
29 | Psilocybin Mushroom | Psilocybin Cubensis |
30 | Humpback Mahseer | Hypselobarbus mussullah |
31 | Nilgiri Rhododendron | Rhododendron arboreum subsp. nilagiricum |
32 | Small Branded Swift | Pelopidas mathias |
33 | Star-eyed Bush Frog | Raorchestes signatus |
34 | Harvest Mouse | Micromys minutus |
35 | Grey-headed Canary-Flycatcher | Culicicapa ceylonensis |
36 | Malabar Whistling thrush | Myophonus horsfieldii |
37 | Stripe-necked Mongoose | Urva vitticolla |
38 | Malabar Giant Squirrel | Ratufa indica |
39 | Sambar Deer | Rusa unicolor |
40 | Black Eagle | Ictinaetus malaiensis |
41 | Red-whiskered Bulbul | Pycnonotus jocosus |
42 | Blue Bottle Fly | Calliphora vomitoria |
43 | Indian Spotted Chevrotain / Mouse deer | Moschiola indica |
44 | Brown Fish Owl | Bubo zeylonensis |
45 | Indian Crested Porcupine | Hystrix indica |
46 | Indian Boar | Sus scrofa cristatus |
47 | Black Naped Hare | Lepus nigricollis |
48 | Hoopoe | Upupa epops |
49 | Oriental white-eye | Zosterops palpebrosus |
50 | Nilgiri Flycatcher | Eumyias albicaudatus |
51 | Ashy Prinia | Prinia socialis |
52 | Indian Jackal | Canis aureus indicus |
53 | Bonnet macaque | Macaca radiata |
54 | Pied bushchat | Saxicola caprata |
55 | Shaheen falcon | Falco peregrinus peregrinator |
56 | Pond Heron | Ardeola |
57 | Green bee-eater | Merops orientalis |
58 | Indian Grey langur | Semnopithecus |
59 | Spotted deer / Chital | Axis axis |
60 | Grey partridge | Perdix perdix |
61 | Red-wattled lapwing | Vanellus indicus |
62 | Indian timber Bamboo | Bambusa tulda |
63 | Bamboo seed Bug | Udonga Montana |
64 | Red-vented bulbul | Pycnonotus cafer |
65 | Common tailor bird | Orthotomus sutorius |
66 | Blackbuck | Antilope cervicapra |
67 | Plum-headed parakeet | Pisttacula cyanocephala |
68 | Malabar parakeet | Pisttacula columboides |
69 | Common hawk-cuckoo | Hierococcyx varius |
70 | Indian peafowl | Pavo cristatus |
71 | Mollusc | mollusca |
72 | Red bug | Pyrrhocoridea |
73 | Leech | Hirudinaria granulosa |
74 | White-breasted kingfisher | Halcyon Smyrnensis |
75 | Yellow-wattled lapwing | Vanellus malabaricus |
76 | Crested serpent Eagle | Spilornis cheela |
77 | Termites | Isoptera |
78 | Barn swallow | Hirundo rustica |
79 | Painted frog | Uperodon taprobanicus |
80 | Skittering frog | Euphlyctis cyanophlyctis |
81 | Bicoloured frog | Clinotarsus Curtipes |
82 | Malabar gliding frog | Rhacophorous malabaricus |
83 | Globe Skimmer dragonfly | Pantala flavescens |
84 | Banyan tree | Ficus benghalensis |
85 | Fig tree | Ficus |
86 | Oriental garden lizard | Calotes versicolor |
87 | Fairy bluebird | Irena |
88 | White-cheeked barbet | Megalaima viridis |
89 | Coppersmith barbet | Megalaima haemacephala |
90 | Green pigeon | Treron |
91 | Common myna | Acridotheres tristis |
92 | Hanging vernal parrot | Loriculus vernalis |
93 | Fig wasp | agaonidae |
94 | Common crow butterfly | Euploea core |
95 | Cicada | cicadoidea |
96 | Nilgiri Lily | Lilium wallichianum var. neilgherrence |
97 | Crested tree swift | Hemiprocne coronata |
98 | Damselfly | Zygoptera |
99 | Indian chameleon | Chamaeleo zeylanicus |
bottom of page